

| Symbol | Start Date | End Date | Weeks | % Profit |
|---|---|---|---|---|
| NVDA | 9/27/2019 | 12/1/2020 | 64 | 203.00% |
| TSLA | 11/1/2019 | 6/12/2020 | 32 | 198.43% |
| NVDA | 4/22/2016 | 3/17/2017 | 47 | 192.39% |
| MU | 1/25/2013 | 11/8/2013 | 41 | 130.05% |
| MU | 7/15/2016 | 5/12/2017 | 43 | 120.29% |
| NFLX | 3/6/2015 | 10/9/2015 | 31 | 75.65% |
| CSX | 1/18/2016 | 5/26/2017 | 27 | 58.67% |
Weekly updates will be posted to the subscribers page.